Bob Foos
More than 64% of the registered voters in Jasper County cast votes in the 2024 General Election – and those votes were more Republican than the rest of the state by double digits.
The Republican ticket on Tuesday was about 14% more popular in Jasper County than the rest of the state.
Former President Donald J. Trump received 72.75% of the Jasper County votes compared to 58.38% statewide.
Results for other statewide candidates were similar, except that U.S. Sen. Josh Hawley fell a few points (55.55%) while still winning over his Democtatic opponent, Lucas Kunce. In Jasper County, though, Hawley’s majority was still much higher, 71.37%.
Jasper Countians disagreed with the rest of the state on three of the six questions.
Amendment 2, sports gambling, was approved statewide with a 50.13% majority, while 55.31% were against it here.
On Amendment 3, abortion rights, 62.73% of Jasper County voters were against it, while it passed statewide with a 51.72% majority.
Jasper Countians were also against Proposition A, minimum wage and sick leave (50.77%). It passed statewide with 57.58% of the vote.
In Carthage Ward 5, the vote to call City Council member Tiffany Cossey was 730-457.
Here are the unofficial Jasper County and Missouri election results.
JASPER COUNTY | MISSOURI | |||
PRESIDENT | ||||
✅ | Donald J. Trump / JD Vance | Republican | 38,935 - 72.75% | 1,739,020 - 58.38% |
Kamala D. Harris / Tim Walz | Democrat | 13,856 - 25.89% | 1,190,806 - 39.97% | |
Chase Oliver / Mike ter Maat | Libertarian | 466 | 23,754 | |
Jill Stein/Rudolph Ware | Green | 259 | 16,956 | |
U.S. SENATOR | ||||
✅ | Josh Hawley | Republican | 37,989 - 71.37% | 1,639,359 - 55.55% |
Lucas Kunce | Democrat | 13,439 - 25.25% | 1,234,159 - 41.82% | |
W.C. Young | Libertarian | 818 | 35,414 | |
Jared Young | Better | 704 | 20,918 | |
Nathan Kline | Green | 275 | 19,899 | |
GOVERNOR | ||||
✅ | Mike Kehoe | Republican | 38,985 | 1,738,063 - 59.12% |
Crystal Quade | Democrat | 12,708 | 1,136,999 - 38.68% | |
Bill Slantz | Libertarian | 915 | 40,627 | |
Paul Lehmann | Green | 352 | 22,136 | |
LIEUTENANT GOVERNOR | ||||
✅ | Dave Wasinger | Republican | 37,875 | 1,659,359 |
Richard Brown | Democrat | 12,672 | 1,112,922 | |
Ken Iverson | Libertarian | 1,236 | 61,278 | |
Danielle (Dani) Elliott | Green | 766 | 57,676 | |
SECRETARY OF STATE | ||||
✅ | Denny Hoskins | Republican | 38,253 | 1,665,500 |
Barbara Phifer | Democrat | 12,852 | 1,145,051 | |
Carl Herman Freese | Libertarian | 959 | 48,783 | |
Jerome Bauer | Green | 406 | 28,706 | |
STATE TREASURER | ||||
✅ | Vivek Malek | Republican | 39,914 | 1,672,131 |
Mark Osmack | Democrat | 12,546 | 1,097,725 | |
John A. Hartwig Jr. | Libertarian | 1,335 | 80,868 | |
Reagan Haase | Green | 633 | 35,405 | |
ATTORNEY GENERAL | ||||
✅ | Andrew Bailey | Republican | 38,882 | 1,726,860 |
Elad Jonathan Gross | Democrat | 12,248 | 1,094,734 | |
Ryan L. Munro | Libertarian | 1,261 | 68,355 | |
7th DISTRICT REPRESTNTATIVE | ||||
✅ | Eric Burlison | Republican | 38,691 | 254,965 |
Missi Hesketh | Democrat | 12,601 | 93,903 | |
Kevin Craig | Libertarian | 1,197 | 7,839 | |
STATE REPRESENTATIVE – 127th DISTRICT | ||||
✅ | Ann Kelley | Republican | 5,672 | 16,458 |
Marvin Manning | Democrat | 897 | 2,795 | |
STATE REPRESENTATIVE – 161st DISTRICT | ||||
✅ | Lane J Roberts | Republican | 8,494 | |
Shawna Ackerson | Democrat | 4,747 | ||
STATE REPRESENTATIVE – 162nd DISTRICT | ||||
✅ | Bob Bromley | Republican | 15,446 | |
STATE REPRESENTATIVE – 163rd DISTRICT | ||||
✅ | Cathy Jo Loy | Republican | 11,818 | |
Philip D. Wilson | Democrat | 3,266 | ||
CIRCUIT JUDGE DIVISION 1 | ||||
✅ | Joe Hensley | Republican | 45,934 | |
CIRCUIT JUDGE DIVISION 3 | ||||
✅ | David Boyce Mouton | Republican | 45,734 | |
EASTERN DISTRICT COMMISSIONER | ||||
✅ | Tom Flanigan | Republican | 25,909 | |
WESTER DISTRICT COMMISSIONER | ||||
✅ | Mike Landis | Republican | 19,160 | |
ASSESSOR | ||||
✅ | Lisa Perry | Republican | 45,873 | |
TREASURER | ||||
✅ | Shannon R. Karraker | Republican | 45,708 | |
PUBLIC ADMINISTRATOR | ||||
✅ | Angie Casavecchia | Republican | 45,739 | |
SHERIFF | ||||
✅ | Randee Kaiser | Republican | 46,405 | |
CORONER | ||||
✅ | James Harrison | Republican | 45,985 | |
AMENDMENT 2 – SPORTS GAMBLING | ||||
✅ | YES | 23,634 - 44.67& | 1,469,866 - 50.13% | |
NO | 29,276 - 55.33% | 1,462,380 - 49.87% | ||
AMENDMENT 3 – REPRODUCTIVE HEALTHCARE | ||||
✅ | YES | 19,880 - 37.27% | 1,531,139 - 51.74% | |
NO | 33,463 - 62.73% | 1,428,041 - 48.26% | ||
AMENDMENT 5 – LAKE OF THE OZARKS GAMBLING | ||||
YES | 21,839 - 41.98% | 1,372,413 - 47.60% | ||
✅ | NO | 30,184 - 58.02% | 1,510,697 - 52.40% | |
AMENDMENT 6 – COURT COSTS TO SUPPORT LAW ENFORCEMENT | ||||
YES | 22,798 - 45.01% | 1,104,920 - 39.43% | ||
✅ | NO | 27,852 - 54.99% | 1,697,649 - 60.58% | |
AMENDMENT 7 – PROHIBIT RANKED VOTING | ||||
✅ | YES | 38,660 -75.54% | 1,952,138 - 68.46% | |
NO | 12,516 - 24.46% | 899,408 - 31.54% | ||
PROPOSITION A – MINIMUM WAGE AND SICK LEAVE | ||||
✅ | YES | 25,901 - 49.23% | 1,680,525 - 57.58% | |
NO | 26,712 - 50.77% | 1,238,080 - 42.42% |
The Webb City Sentinel isn’t a newspaper – but it used to be, serving Webb City, Missouri, in print from 1879-2020. This “newspaper” seeks to carry on that tradition as a nonprofit corporation.
© All Rights Reserved 2024
DIY website design by Bob Foos